Product | Composition | Standards | Melting Range | Data Sheet | |||||
---|---|---|---|---|---|---|---|---|---|
Ag% | Cu% | Zn% | Ni | Others | AWS | Solidus ˚C | Liquidus ˚C | ||
TW-25CF | 25 | 38 | 33 | 2 | 2 Mn | BAg-26 | 707 | 800 | Download PDF |
TW-25Sn | 25 | 40 | 33 | 2 Sn | BAg-37 | 688 | 779 | Download PDF | |
TW-30 | 30 | 38 | 32 | BAg-20 | 677 | 766 | Download PDF | ||
TW-35 | 35 | 32 | 33 | BAg-35 | 685 | 754 | Download PDF | ||
TW-45CF | 45 | 30 | 25 | BAg-5 | 663 | 743 | Download PDF | ||
TW-45Sn | 45 | 27 | 25 | 3 Sn | BAg-36 | 646 | 677 | Download PDF | |
TW-50 | 50 | 34 | 16 | BAg-6 | 688 | 774 | Download PDF | ||
TW-56 | 56 | 22 | 17 | 5Sn | BAg-7 | 618 | 652 | Download PDF |
Silver Brazing Alloys
Sizes:
Round rods: 1/16″ —> 1/8″ (1,6 —> 3,2 mm)
Silver brazing alloys are used for joining steel, stainless steel, copper and copper alloys, nickel and nickel alloys, and precious metals and precious metal alloys. They are used in the manufacturing and assembly of cooling, air conditioning and heating equipment, electric motors, electrical contacts, the installation of copper pipes, heat exchangers, among other uses.
Please contact us should you require alloys of a specific composition.