Product | Composition | Standards | Melting Range | Data Sheet | |||
---|---|---|---|---|---|---|---|
Ag% | P% | Cu% | AWS | Solidus ˚C | Liquidus ˚C | ||
TW-0 | 0 | 7 | 93 | BCuP-2 | 710 | 793 | Download PDF |
TW-2P | 2 | 7 | 91 | BCuP-6 | 643 | 788 | Download PDF |
TW-5P | 5 | 6 | 89 | BCuP-3 | 643 | 813 | Download PDF |
TW-6P | 6 | 7.2 | 86.8 | BCuP-4 | 643 | 718 | Download PDF |
TW-15P | 15 | 5 | 80 | BCuP-5 | 643 | 802 | Download PDF |
Phosphorus Copper Brazing Alloys
Sizes:
Round rods: 1/16″ —> 1/8″ (1.6 —> 3.2 mm)
Flat rods: 0.05″ x 1/8″
Copper-Phosphorus and Copper-Phosphorus-Silver alloys specially developed to braze copper with copper, copper with brass, copper with bronze and brass with brass. Their common applications are found in refrigeration, air conditioning and electrical industries.
If you need brazing alloys with a specific composition, please communicate with us.