Product | Composition | Standards | Melting Range | Data Sheet | |||||
---|---|---|---|---|---|---|---|---|---|
Cu% | Zn% | Sn% | Si% | Others | AWS | Solidus ˚C | Liquidus ˚C | ||
TB-60 | 60 | 39,7 | 0,3 | 890 | 900 | Download PDF | |||
TB-60B | 58 | 39 | 1 | 0.25Mn | RBCuZn-B | 882 | 982 | Download PDF | |
0.5Fe | Download PDF | ||||||||
TB-60C | 58 | 39,5 | 0,8 | 0,2 | RBCuZn-C | 910 | 954 | Download PDF | |
TB-85 | 48 | 41,9 | 0,1 | 10 Ni | RBCuZn-D | 938 | 982 | Download PDF |
Brass Brazing Alloys
Sizes:
Round rods 1/16″ —> 1/4″ (1,6 —> 6,0 mm)
These brazing alloys are used primarily to join copper and its alloys, steels, cast iron, nickel and its alloys.
They are characterized by their relatively high brazing temperatures, so it is important to avoid overheating during the brazing process to avoid loss of zinc in the form of oxides; such a loss may originate porosities in the brazed joints.